| A4 Document Wallets (Clear) |
| Approx
Size |
Approx
Size |
Pack |
Selling Price per Pack |
|
| W
x L (in) |
W
x L (mm) |
Quantity |
1
|
2+
|
ADD |
| 9 x 12 | 235 x 320 | 500 | £42.05 | £36.05 |
|
| | In addition to the range below we also offer a comprehensive range of polythene end weld bags in a variety of sizes and gauges - for more information on this premium range - Contact Us
All of the following bags are suitable for food, drug and pharmaceutical use.
Light Duty 120 Gauge / 30 Micron |
| Approx
Size |
Approx
Size |
Selling Price per 1000 |
|
| W
x L (in) |
W
x L (mm) |
250
|
500
|
1000
|
2500
|
5000
|
10000
|
ADD |
| 6 x 12 | 152 x 305 | £ | £ | £ | £ | £12.20 |
|
|
| 7 x 12 | 178 x 305 | £ | £ | £ | £ | £13.30 |
|
| 10 x 12 | 254 x 305 | £ | £ | £ | £19.40 | £ |
|
| 10 x 14 | 254 x 356 | £ | £ | £ | £21.80 | £19.00 |
|
| 10 x 15 | 254 x 381 | £ | £ | £ | £22.60 | £20.00 |
|
| 12 x 14 | 305 x 356 | £ | £ | £ | £25.20 | £22.90 |
|
| 12 x 15 | 305 x 381 | £ | £ | £ | £25.60 | £ |
|
| 12 x 18 | 305 x 457 | £ | £ | £ | £29.50 | £27.50 |
|
| 14 x 24 | 356 x 610 | £ | £ | £ | £42.40 | £40.20 |
|
| 16 x 20 | 406 x 508 | £ | £ | £ | £41.50 | £39.40 |
|
| 48 x 48 | 1219 x 1219 | £290.30 | £271.70 | £259.70 | £ | £ |
|
| | | Light Duty 150 Gauge / 37.5 Micron |
| Approx
Size |
Approx
Size |
Selling Price per 1000 |
|
| W
x L (in) |
W
x L (mm) |
250
|
500
|
1000
|
2500
|
5000
|
10000
|
ADD |
| 7 x 9 | 178 x 229 | £ | £ | £ | £ | £13.20 |
|
| 8 x 12 | 203 x 305 | £ | £ | £ | £ | £17.20 |
|
| 12 x 18 | 305 x 457 | £ | £ | £ | £35.90 | £34.00 |
|
| 15 x 18 | 381 x 457 | £ | £ | £ | £42.80 | £40.60 |
|
| 36 x 48 | 914 x 1219 | £277.10 | £258.70 | £ | £ | £ |
|
| | | Medium Duty 250 Gauge / 62.5 Micron |
| Approx
Size |
Approx
Size |
Selling Price per 1000 |
|
| W
x L (in) |
W
x L (mm) |
250
|
500
|
1000
|
2500
|
5000
|
10000
|
ADD |
| 4 x 5 | 102 x 127 | £ | £ | £ | £ | £9.60 |
|
|
|
|
| 6 x 10 | 152 x 254 | £ | £ | £ | £24.70 | £22.10 |
|
| 6 x 12 | 152 x 305 | £ | £ | £ | £25.20 | £22.40 |
|
|
| 9 x 16 | 229 x 406 | £ | £ | £ | £39.40 | £ |
|
| 10 x 14 | 254 x 356 | £ | £ | £ | £38.20 | £36.30 |
|
| 10 x 15 | 254 x 381 | £ | £ | £47.60 | £ | £38.60 |
|
| 10 x 16 | 254 x 406 | £ | £ | £ | £43.10 | £41.00 |
|
| 12 x 14 | 305 x 356 | £ | £ | £ | £47.20 | £ |
|
| 12 x 15 | 305 x 381 | £ | £ | £ | £47.30 | £45.00 |
|
| 12 x 16 | 305 x 406 | £ | £ | £ | £49.50 | £47.30 |
|
| 12 x 18 | 305 x 457 | £ | £ | £ | £55.30 | £ |
|
| 14 x 16 | 356 x 406 | £ | £ | £64.20 | £57.90 | £55.40 |
|
| 16 x 20 | 406 x 508 | £ | £95.60 | £ | £ | £ |
|
| 18 x 30 | 457 x 762 | £ | £138.90 | £ | £ | £ |
|
| 30 x 36 | 762 x 914 | £277.60 | £259.10 | £247.20 | £239.60 | £ |
|
| 30 x 48 | 762 x 1219 | £354.60 | £340.10 | £ | £ | £ |
|
| 36 x 48 | 914 x 1219 | £415.10 | £397.00 | £383.30 | £ | £ |
|
| 48 x 60 | 1219 x 1524 | £ | £631.80 | £ | £ | £ |
|
| | | Heavy Duty 500 Gauge / 125 Micron |
| Approx
Size |
Approx
Size |
Selling Price per 1000 |
|
| W
x L (in) |
W
x L (mm) |
250
|
500
|
1000
|
2500
|
5000
|
10000
|
ADD |
| 3 x 6 | 76 x 152 | £ | £ | £ | £20.30 | £19.00 |
|
| 10 x 12 | 254 x 305 | £ | £ | £67.40 | £ | £ |
|
| 10 x 14 | 254 x 356 | £ | £ | £76.70 | £ | £ |
|
| 12 x 15 | 305 x 381 | £ | £ | £91.50 | £ | £ |
|
| 12 x 18 | 305 x 457 | £ | £117.70 | £107.70 | £100.90 | £ |
|
| 18 x 30 | 457 x 762 | £274.30 | £255.80 | £244.00 | £ | £ |
|
| 30 x 42 | 762 x 1067 | £ | £566.00 | £ | £ | £ |
|
| 36 x 48 | 914 x 1219 | £791.00 | £766.20 | £748.00 | £ | £ |
|
|